GamerX Properties Euro Server (Live)
This page displays all properties and their current owner for the GamerX Euro Server. There are 205 properties in total... 171 are currently owned which means 34 are not owned.
You can click on a property name in the table below to display more information.
| Number | Property Name | Cost | Earnings | Owned By | Un-buyable Time | Interior ID |
|---|---|---|---|---|---|---|
| 0 | LV Four Dragons Casino | 750000 | 7500 | davidkoo | 0 | 0 |
| 1 | LV Come A Lot Casino | 1000000 | 10000 | Jespe | 0 | 0 |
| 2 | LV Camels Toe Pyramid | 1000000 | 10000 | Jespe | 0 | 0 |
| 3 | LV High Roller Casino | 1000000 | 10000 | Jespe | 0 | 0 |
| 4 | LV Royal Casino | 500000 | 5000 | murphy | 0 | 0 |
| 5 | LV Caligulas Casino | 2000000 | 200000 | Nobody | 0 | 0 |
| 6 | LV Clowns Pocket | 500000 | 5000 | sow_do_gueto | 0 | 0 |
| 7 | LV Cowboy Casino | 650000 | 6500 | NeLu | 0 | 0 |
| 8 | ZIP Clothing | 40000 | 400 | Nobody | 0 | 18 |
| 9 | Cluckin Bell | 50000 | 500 | ale_165 | 0 | 9 |
| 10 | Binco | 70000 | 700 | Shutter | 0 | 15 |
| 11 | LV Motel | 550000 | 5500 | Shutter | 0 | 0 |
| 12 | LV Tatoo Shop | 100000 | 1000 | Nobody | 0 | 3 |
| 13 | LV Gay Gordos | 100000 | 1000 | [ITA]incredibly05 | 0 | 3 |
| 14 | LV Sex Shop | 200000 | 2000 | [ExpLoReR] | 0 | 3 |
| 15 | Burger Shot | 800000 | 8000 | [ITA]incredibly05 | 0 | 10 |
| 16 | CombatQueens LV Airport | 1000000 | 10000 | [DR]GOW | 0 | 0 |
| 17 | LS Alhambra Disco | 120000 | 1200 | NeLu | 0 | 0 |
| 18 | LS Skate Park | 40000 | 400 | Mongolia_GFC | 24 | 0 |
| 19 | SA Tallest Bulding | 2700000 | 27000 | BloodLoco | 17 | 0 |
| 20 | LS Insurance Company | 2500000 | 25000 | Tung_NS | 0 | 0 |
| 21 | LS Hospital | 100000000 | 1000000 | Nobody | 0 | 0 |
| 22 | LS Movie Studio | 5000000 | 5000 | Nobody | 0 | 0 |
| 23 | LS Comedy Club | 15000 | 150 | ETA212 | 0 | 0 |
| 24 | LS Tennis Club | 750000 | 750 | Nobody | 0 | 0 |
| 25 | LS Vinyl Countdown | 90000 | 900 | Tunahan_1999 | 0 | 0 |
| 26 | LS Grand Hotel | 300000 | 3000 | [nfs]DeViL_WaRRioR | 0 | 0 |
| 27 | Victim Clothing | 200000 | 2000 | SunBlack_3 | 0 | 5 |
| 28 | Didier Sachs Clothing | 200000 | 2000 | [AL.GrOn3]_GOzT] | 0 | 14 |
| 29 | LS Shopping Mall | 1000000 | 100000 | Amper | 0 | 0 |
| 30 | LS Porn Cinema | 170000 | 1700 | Nobody | 0 | 0 |
| 31 | LS Theatre | 1000000 | 10000 | (est)==trikikas2== | 0 | 0 |
| 32 | Tiestis Mansion | 1000000 | 10000 | BloodLoco | 27 | 0 |
| 33 | Purple Girls House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 34 | LS Lighthouse | 15000 | 150 | Danil_Aparin | 0 | 0 |
| 35 | Angelpine Liquor Shop | 14000 | 140 | NeLu | 0 | 0 |
| 36 | Angelpine Chilli Dogs | 75000 | 750 | NeLu | 0 | 0 |
| 37 | The Junkjard | 25000 | 250 | Cypher | 2 | 0 |
| 38 | SF Water Company | 1250000 | 12500 | NeLu | 0 | 0 |
| 39 | SF Stadium | 800000 | 8000 | NeLu | 0 | 0 |
| 40 | SF Driving School | 70000 | 700 | [FG]Mokes | 20 | 0 |
| 41 | SF Airport | 750000 | 7500 | [DR]GOW | 0 | 0 |
| 42 | SF Cobra Fightclub | 120000 | 1200 | NeLu | 0 | 0 |
| 43 | SF Zero RC | 25000 | 250 | [FG]Mokes | 21 | 0 |
| 44 | SF Xoomer Garage | 65000 | 650 | NeLu | 0 | 0 |
| 45 | SF Train Station | 750000 | 7500 | NeLu | 0 | 0 |
| 46 | SF Wang Cars | 1000000 | 10000 | BloodLoco | 20 | 0 |
| 47 | SF Building Site | 16000 | 160 | [LVPD]LtMrBradley | 8 | 0 |
| 48 | SF Izayois Royal Hotel | 1000000 | 10000 | [H]mrhunt | 0 | 0 |
| 49 | SF Biffin Bridge Hotel | 45000 | 450 | [GRAYSTRIT]Angik | 0 | 0 |
| 50 | Area 69 | 100000000 | 1000000 | ETA212 | 0 | 0 |
| 51 | Matite's House | 10000000 | 100000 | Matite | 999 | 0 |
| 52 | SF Ottos Cars | 50000 | 1000 | wout | 15 | 0 |
| 53 | Ohka's Desert Airport | 10000000 | 100000 | [DR]GOW | 2 | 10 |
| 54 | SF Suburban | 50000 | 500 | Nobody | 0 | 1 |
| 55 | SF Tattoo Parlour | 50000 | 500 | axelaxelaxel | 0 | 17 |
| 56 | LS Fashions | 50000 | 500 | tuda | 0 | 0 |
| 57 | Lilou's House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 58 | Hiyah's Tires | 1000000 | 10000 | [ExpLoReR] | 0 | 0 |
| 59 | Ndy's House | 1000000 | 10000 | SMB92U | 0 | 0 |
| 60 | Blood Incorperated SF | 10000000 | 100000 | Nobody | 0 | 0 |
| 61 | 305's Shack | 10000000 | 100000 | [DR]GOW | 3 | 0 |
| 62 | zazaza's Farm | 10000000 | 100000 | [DR]GOW | 9 | 0 |
| 63 | Dman's House | 1000000 | 10000 | BloodLoco | 16 | 0 |
| 64 | Mike's House | 1000000 | 10000 | BloodLoco | 16 | 0 |
| 65 | Monno's Motel | 10000000 | 100000 | Nobody | 0 | 15 |
| 66 | Foxy's Golf Club | 1000000 | 10000 | wut | 0 | 0 |
| 67 | MeisterQs Beer Factory | 100000000 | 1000000 | Nobody | 0 | 0 |
| 68 | The Weed Farm | 1000000 | 10000 | Nobody | 0 | 0 |
| 69 | BLS Clan House | 1000000 | 10000 | [VA]Fearm | 0 | 3 |
| 70 | 69 Clan House | 1000000 | 10000 | Nobody | 0 | 12 |
| 71 | Flyguys House | 1000000 | 10000 | [ITA]incredibly05 | 0 | 0 |
| 72 | LV Pirate Ship | 50000 | 500 | Shutter | 0 | 0 |
| 73 | CombatQueens House | 1000000 | 10000 | BloodLoco | 17 | 0 |
| 74 | The Beach | 100000000 | 1000000 | BloodLoco | 17 | 0 |
| 75 | Bourne's House | 1000000 | 10000 | Jeka(Rus) | 0 | 6 |
| 76 | Rusty Browns Donuts | 50000 | 1000 | [ExpLoReR] | 0 | 17 |
| 77 | Meat Processing Plant | 150000 | 1500 | LunteR | 8 | 1 |
| 78 | Bloodbowl Stadium | 500000 | 5000 | [ExpLoReR] | 0 | 15 |
| 79 | The Geyser | 50000 | 500 | ice_man | 0 | 0 |
| 80 | The Big Ear | 100000 | 1000 | [LVPD]LtMrBradley | 0 | 0 |
| 81 | The Quarry | 200000 | 2000 | Nobody | 0 | 0 |
| 82 | Rusel's House | 10000000 | 100000 | ETA212 | 0 | 0 |
| 83 | John's House | 1000000 | 10000 | USA.AMMO | 0 | 0 |
| 84 | SF Mistys Bar | 50000 | 500 | [FG]Mokes | 20 | 0 |
| 85 | Minime's House | 1000000 | 10000 | BloodLoco | 24 | 0 |
| 86 | Pharue's House | 1000000 | 10000 | [DIO]Dog | 0 | 0 |
| 87 | LS Vinyl Countdown | 100000 | 1000 | [GRAYSTRIT]Angik | 0 | 0 |
| 88 | Rodeo Plaza | 400000 | 4000 | Nobody | 0 | 0 |
| 89 | SF Ship Yard | 100000 | 1000 | restecp | 0 | 0 |
| 90 | SF Solarin Industries | 100000 | 1000 | [FG]Mokes | 19 | 0 |
| 91 | SF Fire Department | 100000 | 1000 | NeLu | 0 | 0 |
| 92 | SF Doms Rubber Shop | 100000 | 1000 | [FG]Mokes | 21 | 0 |
| 93 | SF Daily Globes | 20000 | 200 | NeLu | 7 | 0 |
| 94 | SF Hippy Shopper | 100000 | 1000 | NeLu | 5 | 0 |
| 95 | KingRick's House | 1000000 | 10000 | PioruN[PL] | 0 | 0 |
| 96 | BooBu's House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 97 | Sprunk's House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 98 | Linka's House | 1000000 | 10000 | RaiDenn | 0 | 0 |
| 99 | SF Palisades Pond | 100000 | 1000 | wout | 0 | 0 |
| 100 | LS Hospital | 5000000 | 50000 | Nobody | 0 | 0 |
| 101 | Kubas House | 1000000 | 10000 | BloodLoco | 22 | 0 |
| 102 | LS Pawn Shop | 100000 | 1000 | NeLu | 0 | 0 |
| 103 | SF Big Pointy Building | 10000000 | 100000 | Nobody | 0 | 0 |
| 104 | D_Unknown's House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 105 | Zylo's House | 1000000 | 10000 | Nobody | 0 | 0 |
| 106 | Ez's House | 1000000 | 10000 | Kasle_UNDEAD | 0 | 0 |
| 107 | Truck Yard | 400000 | 4000 | [DIO]Dog | 0 | 0 |
| 108 | Groucho's Desert Market | 1000000 | 10000 | Mr_Sonic | 0 | 0 |
| 109 | jp1's House | 1000000 | 10000 | Fujix_(d.rra.p) | 0 | 10 |
| 110 | Dwayne's House | 1000000 | 10000 | [CT]Shiang | 0 | 3 |
| 111 | Afums House | 1000000 | 10000 | Kasle_UNDEAD | 0 | 0 |
| 112 | Jordan's House | 1000000 | 10000 | BloodLoco | 18 | 0 |
| 113 | Vida's UFO Bar | 1000000 | 10000 | stay_sic | 0 | 0 |
| 114 | LS Stadium | 1000000 | 10000 | USA.AMMO | 0 | 0 |
| 115 | LS Weed and Seed | 1000000 | 10000 | BloodLoco | 22 | 0 |
| 116 | s0i0n's House | 1000000 | 10000 | BloodLoco | 18 | 0 |
| 117 | Small Lighthouse | 200000 | 2000 | [ITA]incredibly05 | 0 | 0 |
| 118 | The Dam | 10000000 | 100000 | Nobody | 0 | 0 |
| 119 | Woodcutters Camp | 300000 | 3000 | GTAKiLLeR | 0 | 0 |
| 120 | K1ll3rs House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 121 | Donkey's House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 122 | Towlies House | 10000000 | 100000 | ETA212 | 0 | 0 |
| 123 | Dirt Track Stadium | 500000 | 5000 | Tunahan_1999 | 0 | 4 |
| 124 | Murphy's Hovel | 1000000 | 10000 | Nobody | 0 | 0 |
| 125 | Xhulios House | 1000000 | 10000 | Nobody | 0 | 0 |
| 126 | Dungas SF Town Hall | 1000000 | 10000 | Anton_007 | 0 | 0 |
| 127 | The Bandit's Stadium | 100000 | 1000 | ice_man | 0 | 0 |
| 128 | Greenglass College | 300000 | 3000 | [DIO]Dog | 0 | 0 |
| 129 | Jizzy's Nightclub | 500000 | 50000 | Amper | 0 | 3 |
| 130 | Mount Chilliad | 10000000 | 1000000 | [DR]GOW | 8 | 0 |
| 131 | Yucels LS Airport | 5000000 | 1000000 | kakouz | 3 | 0 |
| 132 | LS Bank | 5000000 | 5000 | Nobody | 0 | 0 |
| 133 | LV StarFish Casino | 500000 | 5000 | Nobody | 0 | 0 |
| 134 | LV Gifts and Jewelery | 300000 | 3000 | Nobody | 0 | 0 |
| 135 | RoBos House | 1000000 | 10000 | Nobody | 0 | 2 |
| 136 | LV Cowgirl Casino | 650000 | 6500 | Nobody | 0 | 0 |
| 137 | LV XXX Club | 800000 | 8000 | spartans_153 | 0 | 2 |
| 138 | LV Randy Stiffman | 220000 | 2200 | Nobody | 0 | 0 |
| 139 | LS Apartment Complex | 150000 | 1500 | ETA212 | 0 | 0 |
| 140 | Flakes House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 141 | LV Bank | 5000000 | 5000 | $ingLeStyLe. | 0 | 0 |
| 142 | SF Bank | 5000000 | 5000 | hitmanalegend | 0 | 0 |
| 143 | LS City Hall | 1500000 | 1500 | BloodLoco | 21 | 0 |
| 144 | LS Commerce Building | 500000 | 5000 | BloodLoco | 21 | 0 |
| 145 | LS Mexican Food | 100000 | 1000 | HoangAn | 0 | 0 |
| 146 | SF Bings Bongs | 100000 | 1000 | NeLu | 6 | 0 |
| 147 | SF The Bearded Clam | 40000 | 400 | NeLu | 7 | 0 |
| 148 | SF STW Books | 20000 | 200 | NeLu | 5 | 0 |
| 149 | SF Hippy Shopper | 15000 | 150 | Tung_NS | 0 | 0 |
| 150 | SF Piece of Peace | 25000 | 250 | [LVPD]LtMrBradley | 8 | 0 |
| 151 | SF Wheel Arch Angels | 500000 | 5000 | Dark_Wale | 0 | 0 |
| 152 | SF Museum | 100000 | 1000 | NeLu | 4 | 0 |
| 153 | SF Tennis Courts | 30000 | 300 | NeLu | 2 | 0 |
| 154 | Pablos House | 1000000 | 10000 | [xXx]Realsha89 | 0 | 0 |
| 155 | Linden Station | 2500000 | 25000 | USA.AMMO | 0 | 0 |
| 156 | XRVXs House | 1000000 | 100000 | ETA212 | 0 | 0 |
| 157 | Grants House | 1000000 | 100000 | Nobody | 0 | 0 |
| 158 | Kezzys Hut | 1000000 | 100000 | [Erik174]LincOln | 0 | 0 |
| 159 | LS Unity Station | 500000 | 5000 | wut | 0 | 0 |
| 160 | LS 69c Store | 100000 | 1000 | NeLu | 0 | 0 |
| 161 | LS Inside Track | 250000 | 2500 | NeLu | 0 | 0 |
| 162 | LS Tonys Liquor | 100000 | 1000 | DeusEXvenatuS | 0 | 0 |
| 163 | El Quebrados Xoomer | 100000 | 1000 | [LVPD]LtMrBradley | 14 | 0 |
| 164 | The Big Cock | 500000 | 5000 | [DIO]Dog | 0 | 0 |
| 165 | Fort Carson Meats | 100000 | 1000 | stay_sic | 0 | 0 |
| 166 | LS Taco | 150000 | 1500 | NeLu | 0 | 0 |
| 167 | Tee Pee Motel | 450000 | 4500 | [ITA]incredibly05 | 0 | 0 |
| 168 | Afums Gas | 1000000 | 10000 | Kasle_UNDEAD | 0 | 0 |
| 169 | LS Pawn Shop | 50000 | 500 | DeusEXvenatuS | 0 | 0 |
| 170 | Ricks Hilltop Farm | 1000000 | 10000 | [DIO]Dog | 0 | 0 |
| 171 | Chalos Car Dealership | 1000000 | 10000 | Tung_NS | 0 | 0 |
| 172 | Whetstone Farm | 750000 | 7500 | GTAKiLLeR | 0 | 0 |
| 173 | LV Rock Hotel | 10000000 | 100000 | Nobody | 0 | 0 |
| 174 | Ndys LS Nude Shop | 1000000 | 10000 | Alina_Sharich | 0 | 0 |
| 175 | Beacon Hill Farm | 250000 | 2500 | Danil_Aparin | 0 | 0 |
| 176 | LV Pilgrim Pool | 5000000 | 50000 | Nobody | 0 | 0 |
| 177 | LV Construction Site | 200000 | 2000 | Shutter | 0 | 0 |
| 178 | SF Supermarket | 100000 | 1000 | dalton24 | 11 | 0 |
| 179 | MeisterQs Sewerage | 10000000 | 100000 | ice_man | 0 | 0 |
| 180 | Lilous Island | 10000000 | 100000 | stay_sic | 0 | 0 |
| 181 | KingRicks Van | 1000000 | 10000 | stay_sic | 4 | 0 |
| 182 | Sprunks Factory | 10000000 | 100000 | Nobody | 0 | 0 |
| 183 | Killer Of OSNs Depot | 10000000 | 100000 | KDS | 0 | 0 |
| 184 | Spranks SF Helipad | 1000000 | 10000 | [FG]Mokes | 15 | 0 |
| 185 | Shooters House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 186 | Mr Presidents Tower | 1000000 | 10000 | [FG]Mokes | 26 | 0 |
| 187 | KillaJoels Pump Shop | 1000000 | 10000 | [DIO]Dog | 0 | 0 |
| 188 | Duckulas House | 1000000 | 10000 | alemko | 0 | 0 |
| 189 | Danyels House | 1000000 | 10000 | Nobody | 0 | 0 |
| 190 | Auto37s House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 191 | GotNitros House | 1000000 | 10000 | stay_sic | 0 | 0 |
| 192 | DarkAbyss House | 1000000 | 10000 | [DIO]Dog | 0 | 0 |
| 193 | Mattimus Appartments | 1000000 | 10000 | stay_sic | 0 | 0 |
| 194 | Cesares House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 195 | Plasmas House | 1000000 | 10000 | USA.AMMO | 0 | 0 |
| 196 | Gorms House | 1000000 | 10000 | ETA212 | 0 | 0 |
| 197 | Kentas Factory | 1000000 | 10000 | [$LG$]$cesar$ | 0 | 0 |
| 198 | Snooopys House | 1000000 | 10000 | [DIO]Dog | 0 | 0 |
| 199 | 187 Clan Area | 1000000 | 10000 | [DIO]Dog | 0 | 0 |
| 200 | NightMareX House | 1000000 | 10000 | [DIO]Dog | 0 | 0 |
| 201 | Nyykaabis House | 1000000 | 10000 | TBAPb | 10 | 0 |
| 202 | Nitroz House | 1000000 | 10000 | Nobody | 0 | 0 |
| 203 | Koqhikos Factory | 10000000 | 100000 | Nobody | 0 | 0 |
| 204 | Downloads House | 1000000 | 10000 | ETA212 | 0 | 0 |
Note: this information is updated every 2 minutes and when an admin types the /saveproperties command.

