GamerX Slots Euro Server (Live)
This page displays the current slots and their location on the GamerX Euro Server.
| Number | X Position | Y Position | Z Position | Angle | Interior ID | Vehicles? |
|---|---|---|---|---|---|---|
| 1 | -1398.756835 | 3861.509765 | 1731.661376 | 179.894104 | 0 | Yes |
| 2 | -1909.412353 | -692.140014 | 593.223754 | 306.105712 | 0 | Yes |
| 3 | -1955.763183 | -729.211425 | 588.803344 | 308.795867 | 0 | Yes |
| 4 | -1203.902832 | -9.681521 | 254.565872 | 359.887908 | 0 | Yes |
| 5 | -1546.218872 | 551.437255 | 11.000995 | 225.340377 | 0 | Yes |
| 6 | -1535.469848 | 514.661254 | 10.229858 | 243.019882 | 0 | Yes |
| 7 | 536.097045 | -1925.011596 | 134.219619 | 189.697128 | 0 | Yes |
| 8 | 1767.386840 | -2593.652587 | 15.273975 | 88.553924 | 0 | Yes |
| 9 | -1309.768310 | -202.320373 | 16.797615 | 258.705261 | 0 | Yes |
| 10 | -1709.227416 | -217.662826 | 17.803945 | 268.439086 | 0 | Yes |
| 11 | 1967.179077 | -2402.330322 | 16.375255 | 13.808526 | 0 | Yes |
| 12 | 444.020019 | 2444.681884 | 22.201213 | 177.763168 | 0 | Yes |
| 13 | -1262.394409 | 501.745605 | 20.234375 | 90.034141 | 0 | Yes |
| 14 | 246.354385 | 1739.375976 | 19.567707 | 326.202789 | 0 | Yes |
| 15 | 3999.198242 | 3996.266357 | 16.643032 | 0.787702 | 0 | Yes |
| 16 | -729.817138 | 501.402618 | 1372.476562 | 148.514938 | 1 | Yes |
| 17 | 1388.664306 | -1712.082641 | 13.197358 | 269.310852 | 0 | Yes |
| 18 | -1140.591064 | -306.527008 | 17.117496 | 205.350296 | 0 | Yes |
| 19 | -961.315185 | -361.591217 | 161.879943 | 81.872406 | 0 | Yes |
| 20 | 1027.793701 | 1001.546447 | 1014.005065 | 269.819000 | 0 | Yes |
| 21 | -2268.552001 | 664.893981 | 51.025901 | 355.926239 | 0 | Yes |
| 22 | 1496.192138 | 1306.703857 | 1093.789062 | 268.517730 | 3 | No |
| 23 | 317.074951 | -164.469268 | 1000.101013 | 105.681724 | 6 | No |
| 24 | 231.474212 | 1246.271972 | 1082.640625 | 125.937850 | 2 | No |
| 25 | -1288.408081 | -218.168350 | 16.143966 | 27.992603 | 0 | Yes |
| 26 | 297.000915 | 183.136550 | 1007.671875 | 107.137725 | 3 | No |
| 27 | -2226.059082 | 132.147888 | 1035.921020 | 85.494186 | 6 | No |
| 28 | 2008.812622 | 1017.524108 | 994.968750 | 86.747520 | 10 | No |
| 29 | 2236.717285 | 1708.520751 | 1011.114807 | 178.531692 | 1 | No |
| 30 | -2166.659912 | 642.497619 | 1058.093750 | 290.684143 | 1 | No |
| 31 | 205.944976 | -105.650627 | 1005.632812 | 334.864654 | 15 | No |
| 32 | 198.137481 | -47.438381 | 1002.304687 | 320.137786 | 1 | No |
| 33 | 161.388046 | -85.415382 | 1002.304687 | 359.618164 | 18 | No |
| 34 | 506.976593 | -72.537101 | 999.257812 | 102.392456 | 11 | No |
| 35 | 456.775421 | -88.720710 | 1000.054687 | 87.328872 | 4 | No |
| 36 | 247.722564 | 304.500213 | 999.648437 | 154.962768 | 1 | No |
| 37 | 270.777862 | 304.536895 | 999.655761 | 48.115074 | 2 | No |
| 38 | 447.175109 | -7.022115 | 1001.234375 | 180.679763 | 1 | No |
| 39 | -957.629760 | 1946.513183 | 9.500000 | 186.272994 | 17 | No |
| 40 | 446.578002 | 510.332366 | 1001.919494 | 348.938018 | 12 | No |
| 41 | 767.822998 | -44.036880 | 1001.085937 | 359.837921 | 6 | No |
| 42 | 763.871887 | -61.153705 | 1001.156250 | 232.936767 | 7 | No |
| 43 | 681.469055 | -452.445556 | -25.117187 | 180.626693 | 1 | No |
| 44 | 2492.809082 | -1694.999755 | 1015.248779 | 217.873229 | 3 | No |
| 45 | -2625.693847 | 207.944656 | 5.499030 | 176.326766 | 1 | No |
| 46 | 2530.696777 | -1674.074096 | 1015.998596 | 254.382324 | 1 | No |
| 47 | -1228.689453 | 52.489292 | 15.209794 | 129.292007 | 0 | No |
| 48 | 777.259521 | 1871.697998 | 5.408463 | 124.046585 | 6 | No |
| 49 | 295.403472 | 1476.669921 | 1080.757812 | 1.118502 | 15 | No |
| 50 | -2346.273681 | 1541.374145 | 28.046875 | 91.487655 | 0 | Yes |
| 51 | -38.263702 | -361.371673 | 7.429687 | 29.028463 | 0 | Yes |
| 52 | -519.642333 | 2596.132324 | 55.414062 | 166.978134 | 0 | Yes |
| 53 | 942.185119 | -15.745965 | 1001.429687 | 359.686676 | 3 | No |
| 54 | 613.209167 | -608.968994 | 19.226562 | 355.107757 | 0 | Yes |
| 55 | -2103.371826 | -621.632995 | 468.941253 | 318.172973 | 0 | Yes |
| 56 | -713.301574 | -1961.056884 | 13.511894 | 66.172866 | 0 | No |
| 57 | -2509.840576 | -714.987792 | 281.734375 | 183.768249 | 0 | No |
| 58 | 2807.824707 | -1168.120971 | 1026.070312 | 200.535324 | 8 | No |
| 59 | 318.679473 | 1118.028198 | 1084.382812 | 351.876739 | 5 | No |
| 60 | 2278.331054 | 1097.576293 | 12.820302 | 163.052749 | 0 | Yes |
| 61 | 1296.888916 | -14.110600 | 1001.528808 | 126.611373 | 18 | No |
| 62 | 264.682983 | 117.526161 | 6.484823 | 7.543663 | 0 | Yes |
| 63 | 643.731689 | 610.724243 | -27.558427 | 155.522232 | 0 | Yes |
| 64 | -1235.470092 | -163.663726 | 16.148437 | 126.384040 | 0 | No |
| 65 | -1405.657470 | -228.956115 | 16.834953 | 288.031738 | 0 | Yes |
| 66 | -3025.797363 | 559.805297 | 12.513813 | 100.640144 | 0 | Yes |
| 67 | 1821.930175 | -1856.410156 | 15.414052 | 271.768646 | 0 | Yes |
| 68 | -197.157211 | 1786.505615 | 101.083763 | 119.203018 | 0 | Yes |
| 69 | -1841.025390 | 596.406433 | 37.171875 | 35.884380 | 0 | Yes |
| 70 | 288.173187 | -62.906162 | 1002.015625 | 270.716705 | 4 | No |
| 71 | 2785.849365 | -1715.461303 | 41.014266 | 10.191328 | 0 | Yes |
| 72 | 2217.294921 | 83.713050 | 28.484375 | 83.454429 | 0 | Yes |
| 73 | 2844.123046 | 2474.036621 | 21.702917 | 7.220279 | 0 | Yes |
| 74 | 1328.101074 | 2797.754882 | 12.820302 | 130.100921 | 0 | Yes |
| 75 | -469.401153 | 2209.562011 | 48.684494 | 276.660888 | 0 | Yes |
| 76 | -2418.969726 | -1626.719360 | 540.765075 | 253.024246 | 0 | Yes |
| 77 | 39.297080 | 1504.524536 | 14.750000 | 344.661041 | 0 | Yes |
| 78 | 2127.421875 | 2825.489257 | 12.603527 | 1.591457 | 0 | Yes |
| 79 | 1088.481201 | -322.455993 | 75.992187 | 91.811035 | 0 | Yes |
| 80 | -94.162094 | 1352.924316 | 12.196640 | 190.720214 | 0 | Yes |
| 81 | 25.445293 | 832.377624 | 41.353252 | 252.907440 | 0 | Yes |
| 82 | 1585.259521 | 2636.281738 | 13.364969 | 269.981140 | 0 | Yes |
| 83 | 1652.299072 | -1954.877441 | 25.822092 | 179.802230 | 0 | Yes |
| 84 | 1054.327392 | 1544.693481 | 53.016933 | 218.576141 | 0 | Yes |
| 85 | -225.274642 | 1395.431518 | 174.741424 | 15.387784 | 0 | Yes |
| 86 | -1238.159057 | 769.941467 | 43.195312 | 126.879974 | 0 | Yes |
| 87 | -1680.852783 | -156.059738 | 16.542499 | 296.063354 | 0 | Yes |
| 88 | -1756.242675 | 846.404418 | 26.734375 | 345.322784 | 0 | Yes |
| 89 | 294.363433 | 1485.540527 | 1080.757812 | 44.481861 | 15 | No |
| 90 | 2816.873291 | -1447.666503 | 42.062500 | 180.401458 | 0 | Yes |
| 91 | 667.278686 | -572.397583 | 18.335937 | 67.359611 | 0 | No |
| 92 | -1289.373413 | 35.295680 | 16.148437 | 327.811309 | 0 | Yes |
| 93 | 1421.628662 | -310.915100 | 1116.632690 | 176.649703 | 0 | Yes |
| 94 | 40.850959 | 2065.667236 | 404.689971 | 179.770095 | 0 | Yes |
| 95 | 2547.237304 | -1298.180541 | 1055.140625 | 357.630645 | 2 | No |
| 96 | 2554.696777 | -1287.214721 | 1061.484375 | 67.174911 | 2 | No |
| 97 | -1386.851440 | 995.076171 | 1024.579956 | 86.820739 | 15 | No |
| 98 | -125.319389 | -395.320098 | 3.078125 | 141.247650 | 0 | Yes |
| 99 | 2790.637939 | 2497.707763 | 19.743749 | 357.263580 | 0 | No |
| 100 | -370.016937 | 2171.377197 | 45.403251 | 69.469116 | 0 | Yes |
| 101 | -189.338333 | 1344.645751 | 31.171909 | 273.921691 | 0 | No |
| 102 | 268.144012 | 2518.606201 | 18.586154 | 89.481567 | 0 | Yes |
| 103 | 2000.840698 | -1583.745483 | 18.105764 | 234.551330 | 0 | No |
| 104 | -1237.865600 | -161.010269 | 16.148437 | 85.019783 | 0 | Yes |
| 105 | -484.557006 | 2382.171630 | 124.120620 | 313.297851 | 0 | Yes |
| 106 | -456.886566 | 2214.421630 | 45.269531 | 209.795486 | 0 | Yes |
| 107 | 970.842651 | -45.955631 | 1001.617187 | 87.828361 | 3 | No |
| 108 | -2414.224365 | 1544.001586 | 33.859375 | 317.686218 | 0 | No |
| 109 | -1065.740356 | -1614.466064 | 78.373939 | 228.844390 | 0 | No |
| 110 | -1404.125732 | 424.780334 | 32.085937 | 88.895729 | 0 | Yes |
| 111 | 980.087402 | 2170.970458 | 12.820302 | 159.778671 | 0 | Yes |
| 112 | 26.810396 | 2771.036865 | 84.033943 | 77.045486 | 0 | Yes |
| 113 | -1566.247558 | 2900.217529 | 97.339965 | 194.595169 | 0 | Yes |
| 114 | -2810.660156 | -329.615051 | 9.031250 | 265.800415 | 0 | Yes |
| 115 | -1238.252075 | -131.441314 | 16.148437 | 100.999923 | 0 | Yes |
| 116 | -3931.821044 | -2660.055908 | 1133.721191 | 270.747772 | 0 | Yes |
| 117 | -1410.234008 | 997.197753 | 1024.380615 | 343.834472 | 15 | Yes |
| 118 | -352.357910 | 1768.680053 | 44.395057 | 327.962371 | 0 | Yes |
| 119 | 263.619995 | 76.769996 | 1001.539062 | 320.999969 | 6 | No |
| 120 | -723.340454 | 953.980895 | 27.208532 | 258.518402 | 0 | No |
| 121 | -2474.773437 | 1534.209472 | 30.828125 | 11.179759 | 0 | No |
| 122 | 293.493286 | -37.386905 | 1006.015625 | 252.912414 | 1 | Yes |
| 123 | -1754.804687 | 890.910217 | 251.042053 | 349.392639 | 0 | Yes |
| 124 | -1539.878540 | 959.401489 | 1040.958618 | 24.950138 | 15 | Yes |
| 125 | -1306.207031 | -190.683868 | 16.148437 | 7.652923 | 0 | Yes |
| 126 | -2090.550537 | 547.893127 | 81.169326 | 181.392700 | 0 | Yes |
| 127 | 2841.952880 | 2682.443603 | 14.110128 | 3.552303 | 0 | Yes |
| 128 | 838.979003 | -2329.302001 | 11.918972 | 181.838302 | 0 | Yes |
| 129 | 1973.258422 | -1472.843627 | 11325.208007 | 293.200592 | 0 | Yes |
| 130 | -301.702545 | 1501.492431 | 77.592781 | 5.373353 | 0 | Yes |
| 131 | 435.121154 | 2494.292968 | 18.492168 | 169.518981 | 0 | No |
| 132 | 1429.983520 | -76.193275 | 24.438844 | 241.455139 | 0 | Yes |
| 133 | -338.985565 | 1996.549560 | 134.566513 | 197.323501 | 0 | Yes |
| 134 | 32.752986 | 2240.541015 | 129.749084 | 286.001342 | 0 | Yes |
| 135 | -2114.103027 | 2887.990966 | 75.292137 | 311.283874 | 0 | Yes |
| 136 | -437.183654 | 4891.237792 | 5.438076 | 178.971664 | 0 | Yes |
| 137 | 604.106201 | -1168.074829 | 47.470260 | 112.213081 | 0 | Yes |
| 138 | 1605.840209 | 1448.686401 | 35.411552 | 90.128112 | 0 | Yes |
| 139 | 1871.904174 | -2330.047851 | 26.710937 | 279.300811 | 0 | Yes |
| 140 | -1191.242309 | 249.510406 | 408.783203 | 105.079154 | 0 | Yes |
| 141 | 709.408203 | 915.988708 | 55.673618 | 118.023849 | 0 | Yes |
| 142 | 1408.033081 | -13.158143 | 1001.422119 | 332.348449 | 5 | Yes |
| 143 | 261.130249 | -2045.805908 | 13.855670 | 313.541595 | 0 | No |
| 144 | -2088.191162 | -225.716735 | 37.320312 | 266.468688 | 0 | Yes |
| 145 | -807.073181 | -885.806762 | 150.734725 | 82.552879 | 0 | Yes |
| 146 | -1129.119750 | 659.615539 | 3.538872 | 308.622467 | 0 | Yes |
| 147 | -1333.748779 | -2923.650146 | 51.121700 | 293.676330 | 0 | Yes |
| 148 | -1604.157348 | -1552.577758 | 37.307502 | 243.439117 | 0 | Yes |
| 149 | 2761.396484 | -1710.850585 | 41.644290 | 115.841888 | 0 | Yes |
| 150 | -1424.796020 | 424.718505 | 32.920475 | 232.340591 | 0 | Yes |
| 151 | 245.864334 | 1852.946777 | 10.489825 | 227.180801 | 0 | No |
| 152 | -1213.948364 | 4.935801 | 16.148437 | 324.280273 | 0 | Yes |
| 153 | -603.633666 | -243.829818 | 65.304687 | 88.396614 | 0 | Yes |
| 154 | -1181.207031 | 66.977691 | 18.017896 | 309.907012 | 0 | Yes |
| 155 | -776.158447 | -1961.543945 | 3.298763 | 197.287261 | 0 | No |
| 156 | -742.819396 | -1933.398437 | 10.092823 | 93.886329 | 0 | Yes |
| 157 | 2603.282958 | -2226.552978 | 15.382287 | 87.890945 | 0 | Yes |
| 158 | -1180.656127 | 1549.197998 | 9.220800 | 140.638412 | 0 | Yes |
| 159 | 1663.236572 | 2683.344482 | 12.820302 | 131.308380 | 0 | Yes |
| 160 | 662.523620 | 2877.586914 | 36.041397 | 55.661483 | 0 | Yes |
| 161 | 1399.447021 | -58.676273 | 31.029947 | 240.439849 | 0 | Yes |
| 162 | -448.514770 | 294.210845 | 5.536218 | 58.294052 | 0 | Yes |
| 163 | -671.863830 | 2370.591796 | 164.599304 | 308.593902 | 0 | No |
| 164 | 1425.539062 | -72.293518 | 25.415979 | 237.987579 | 0 | Yes |
| 165 | 251.783920 | 2919.274658 | 5.732148 | 3.465306 | 0 | Yes |
| 166 | -936.002685 | 2674.897216 | 53.167324 | 137.963073 | 0 | No |
| 167 | -1632.410278 | 1208.627563 | 9.039052 | 46.665519 | 0 | Yes |
| 168 | -1818.709960 | 616.520202 | 82.604965 | 270.154602 | 0 | No |
| 169 | -1398.469604 | -949.602478 | 201.926025 | 65.366813 | 0 | Yes |
| 170 | -2517.270019 | -153.130874 | 44.339004 | 180.148178 | 0 | Yes |
| 171 | -2693.594726 | -325.505493 | 56.484310 | 136.907775 | 0 | Yes |
| 172 | -1629.389526 | 659.411132 | 59.122337 | 324.000000 | 0 | Yes |
| 173 | -317.841400 | 2006.845947 | 133.635604 | 108.622421 | 0 | Yes |
| 174 | -1625.628540 | 1199.164306 | 8.766139 | 72.661613 | 0 | Yes |
| 175 | -1582.260009 | 692.609985 | -3.242187 | 357.000000 | 0 | Yes |
| 176 | -944.519897 | 218.033508 | 220.579513 | 208.918563 | 0 | Yes |
| 177 | -2309.153076 | -347.996459 | 67.688713 | 27.153459 | 0 | Yes |
| 178 | -681.378723 | 2463.529296 | 117.985801 | 324.768493 | 0 | Yes |
| 179 | -726.370666 | 966.486694 | 14.337882 | 85.765701 | 0 | Yes |
| 180 | -348.552886 | 1601.187500 | 167.126800 | 90.890701 | 0 | Yes |
| 181 | -678.467407 | 2306.569824 | 135.742523 | 88.157661 | 0 | Yes |
| 182 | -1570.200683 | 97.641197 | 5.281785 | 134.512435 | 0 | Yes |
| 183 | -1263.519409 | 33.201595 | 34.882812 | 39.581817 | 0 | No |
| 184 | -2162.880126 | 462.623687 | 113.875000 | 212.323593 | 0 | Yes |
| 185 | -1584.953613 | 101.965385 | 625.416625 | 262.575653 | 0 | Yes |
| 186 | -679.979919 | 934.344970 | 18.791736 | 189.465179 | 0 | No |
| 187 | -1257.871948 | -76.418632 | 16.148437 | 221.830551 | 0 | Yes |
| 188 | -1246.294921 | -86.501640 | 16.792020 | 64.535705 | 0 | No |
| 189 | 1028.392700 | 2168.088623 | 24.611677 | 49.502552 | 0 | Yes |
| 190 | -1665.847167 | 637.806823 | 19.172006 | 315.514343 | 0 | Yes |
| 191 | -1229.511596 | 52.792324 | 15.232810 | 42.027656 | 0 | No |
| 192 | -727.260009 | 973.210021 | 14.359375 | 236.000000 | 0 | Yes |
| 193 | -2717.775390 | -2010.327758 | 47.893180 | 315.759460 | 0 | Yes |
| 194 | -814.648315 | -888.463317 | 150.928512 | 76.496246 | 0 | Yes |
| 195 | -1280.213867 | -102.396888 | 72.044738 | 121.631050 | 0 | Yes |
| 196 | 5551.739746 | -2262.696044 | 2510.363281 | 190.989807 | 0 | Yes |
| 197 | -1219.477783 | -185.381896 | 70.276275 | 256.724121 | 0 | Yes |
| 198 | 531.062255 | -1951.093017 | 132.954360 | 190.207687 | 0 | Yes |
| 199 | -1180.663330 | -0.438928 | 260.933319 | 357.937316 | 0 | Yes |
| 200 | 1561.705078 | 1618.663696 | 13.882040 | 314.472656 | 0 | No |
Note: this information is updated when the default slot file (GXDefaultSlotSet.gxslots) is saved by an admin.

